43 lines
1.4 KiB
Markdown
43 lines
1.4 KiB
Markdown
|
|
# Discord Channel Reference — Atomizer HQ
|
||
|
|
|
||
|
|
When posting to Discord, ALWAYS use the message tool with:
|
||
|
|
- `channel: "discord"`
|
||
|
|
- `target: "channel:<channel-name>"`
|
||
|
|
|
||
|
|
⚠️ NEVER use raw numeric IDs without the `channel:` or `user:` prefix. OpenClaw requires this to disambiguate.
|
||
|
|
|
||
|
|
## Key Channels
|
||
|
|
| Channel | Use for |
|
||
|
|
|---------|---------|
|
||
|
|
| `channel:reports` | Secretary condensation summaries, orchestration distillates |
|
||
|
|
| `channel:feed` | Kanban snapshots, orchestration plans, status updates |
|
||
|
|
| `channel:hq` | Company-wide coordination, task discussion |
|
||
|
|
| `channel:technical` | Technical deliverables, analysis results, code |
|
||
|
|
| `channel:knowledge-base` | New KB entries, reference data, material properties |
|
||
|
|
| `channel:rnd` | R&D discussions |
|
||
|
|
| `channel:lessons-learned` | Lessons learned, post-mortems |
|
||
|
|
| `channel:it` | Infrastructure, tooling |
|
||
|
|
|
||
|
|
## Deliverable Routing (from taskboard)
|
||
|
|
| Deliverable Type | Default Channel |
|
||
|
|
|-----------------|-----------------|
|
||
|
|
| document | `channel:reports` |
|
||
|
|
| code | `channel:technical` |
|
||
|
|
| analysis | `channel:technical` |
|
||
|
|
| recommendation | `channel:reports` |
|
||
|
|
| review | `channel:reports` |
|
||
|
|
| data | `channel:knowledge-base` |
|
||
|
|
|
||
|
|
## Antoine's DM
|
||
|
|
To DM Antoine: `target: "user:719982779793932419"`
|
||
|
|
|
||
|
|
## Example (message tool)
|
||
|
|
```json
|
||
|
|
{
|
||
|
|
"action": "send",
|
||
|
|
"channel": "discord",
|
||
|
|
"target": "channel:reports",
|
||
|
|
"message": "📋 **Report Title**\n\nContent here..."
|
||
|
|
}
|
||
|
|
```
|