Add geometry sandbox test files

This commit is contained in:
2026-02-17 13:21:03 -05:00
parent 8b9fc31bcd
commit 45d4c197ba
3 changed files with 1118 additions and 9 deletions

View File

@@ -18,15 +18,15 @@ A semi-automated tool that takes a plate with holes, generates an optimally ligh
After extensive brainstorming, the following decisions are locked:
| Decision | Choice | Rationale |
|---|---|---|
| Geometry generation | External Python (Constrained Delaunay) | Full access to scipy/triangle/gmsh, debuggable, fast |
| FEA strategy | Reserved-region monolithic remesh | Keep load/BC topology stable while allowing local rib updates |
| FEA solver | NX Simcenter + Nastran (2D shell) | Existing expertise, handles complex BCs, extensible to modal/buckling |
| NX role | Extract sandbox faces, reimport profile, remesh + solve | Reserved regions preserve associations; no assembly merge pipeline needed |
| Optimization | Atomizer (Optuna TPE), pure parametric v1 | One FEA per trial, ~2 min/iteration, stress feedback deferred to v2 |
| Geometry transfer | JSON-only round trip | Deterministic, scriptable, no DXF/STEP conversion drift |
| Plate type | Flat, 200600 mm scale, 615 mm thick, 1630 holes | Shell elements appropriate, fast solves |
| Decision | Choice | Rationale |
| ------------------- | ------------------------------------------------------- | ------------------------------------------------------------------------- |
| Geometry generation | External Python (Constrained Delaunay) | Full access to scipy/triangle/gmsh, debuggable, fast |
| FEA strategy | Reserved-region monolithic remesh | Keep load/BC topology stable while allowing local rib updates |
| FEA solver | NX Simcenter + Nastran (2D shell) | Existing expertise, handles complex BCs, extensible to modal/buckling |
| NX role | Extract sandbox faces, reimport profile, remesh + solve | Reserved regions preserve associations; no assembly merge pipeline needed |
| Optimization | Atomizer (Optuna TPE), pure parametric v1 | One FEA per trial, ~2 min/iteration, stress feedback deferred to v2 |
| Geometry transfer | JSON-only round trip | Deterministic, scriptable, no DXF/STEP conversion drift |
| Plate type | Flat, 200600 mm scale, 615 mm thick, 1630 holes | Shell elements appropriate, fast solves |
### System Diagram