auto: daily sync
This commit is contained in:
@@ -29,8 +29,8 @@ Minimize beam mass while meeting displacement and stress constraints. Single-obj
|
|||||||
| Metric | Value | Source | Confidence |
|
| Metric | Value | Source | Confidence |
|
||||||
|--------|-------|--------|------------|
|
|--------|-------|--------|------------|
|
||||||
| Mass | **1,133.01 kg** | NX expression `p173`, CEO correction + binary introspection | ✅ High |
|
| Mass | **1,133.01 kg** | NX expression `p173`, CEO correction + binary introspection | ✅ High |
|
||||||
| Tip displacement | ❓ **NEEDS RE-VERIFICATION** (Gap G10) | Was ~22 mm from intake | ⚠️ Low |
|
| Tip displacement | **19.56 mm** (node 5161, Tz = −19.51 mm) | OP2 parse via pyNastran, SOL 101 baseline run 2026-02-10 | ✅ High |
|
||||||
| Max stress | ❓ **NEVER MEASURED** (Gap G11) | — | ❌ None |
|
| Max von Mises stress | **117.48 MPa** | OP2 parse via pyNastran, CQUAD4 shell stress | ✅ High |
|
||||||
| Material | **AISI Steel 1005** | `physicalmateriallibrary.xml` | ✅ High |
|
| Material | **AISI Steel 1005** | `physicalmateriallibrary.xml` | ✅ High |
|
||||||
| Density | **7.3 g/cm³** | KBS session | ✅ High |
|
| Density | **7.3 g/cm³** | KBS session | ✅ High |
|
||||||
|
|
||||||
@@ -129,7 +129,7 @@ Minimize beam mass while meeting displacement and stress constraints. Single-obj
|
|||||||
- 2026-02-10: Binary introspection — all expression names/values confirmed. Mass = 1,133.01 kg.
|
- 2026-02-10: Binary introspection — all expression names/values confirmed. Mass = 1,133.01 kg.
|
||||||
|
|
||||||
## Status
|
## Status
|
||||||
Phase: Pre-optimization (baseline displacement + stress verification needed)
|
Phase: Baseline characterized — proceeding to optimization strategy finalization
|
||||||
Generation: 002 (+ introspection corrections)
|
Generation: 002 (+ introspection corrections)
|
||||||
Channel: #project-hydrotech-beam
|
Channel: #project-hydrotech-beam
|
||||||
Last KBS session: 2026-02-10T16:38:01
|
Last KBS session: 2026-02-10T16:38:01
|
||||||
|
|||||||
Reference in New Issue
Block a user