- Octopus Pro: Motors (MOTOR0-7), bed heater (PA1), chamber heater (PB10) - Azteeg X3: Thermistors, endstops, probe, fan, hotend heaters - IDEX setup with external DM542T drivers - Includes wiring documentation and swap guide Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
80 lines
1.7 KiB
Markdown
80 lines
1.7 KiB
Markdown
# Azteeg X3 → Octopus Pro Swap Guide
|
|
|
|
**Do NOT install M0DIAG-M7DIAG jumpers**
|
|
|
|
---
|
|
|
|
## MOTORS (left to right on Octopus)
|
|
|
|
| Motor | Axis | Step | Dir | Enable |
|
|
|-------|------|------|-----|--------|
|
|
| MOTOR0 | X (T0) | PF13 | PF12 | PF14 |
|
|
| MOTOR1 | Y (left) | PG0 | PG1 | PF15 |
|
|
| MOTOR2 | Z (left) | PF11 | PG3 | PG5 |
|
|
| MOTOR3 | E0 (T0) | PG4 | PC1 | PA0 |
|
|
| MOTOR4 | E1 (T1) | PF9 | PF10 | PG2 |
|
|
| MOTOR5 | X2 (T1) | PC13 | PF0 | PF1 |
|
|
| MOTOR6 | Y1 (right) | PE2 | PE3 | PD4 |
|
|
| MOTOR7 | Z1 (right) | PE6 | PA14 | PE0 |
|
|
|
|
---
|
|
|
|
## ENDSTOPS
|
|
|
|
| Wire from Azteeg | → | Octopus Pin |
|
|
|------------------|---|-------------|
|
|
| X min endstop | → | PG6 |
|
|
| X2 endstop | → | PG9 |
|
|
| Y min endstop | → | PG10 |
|
|
| Y1 endstop | → | PG11 |
|
|
| Z min endstop | → | PG12 |
|
|
| Z1 endstop | → | PG13 |
|
|
|
|
---
|
|
|
|
## THERMISTORS
|
|
|
|
| Wire from Azteeg | → | Octopus Pin |
|
|
|------------------|---|-------------|
|
|
| Extruder 0 thermistor | → | PF4 |
|
|
| Extruder 1 thermistor | → | PF5 |
|
|
| Chamber thermistor | → | PF6 |
|
|
| Bed thermistor | → | PF3 |
|
|
|
|
---
|
|
|
|
## HEATERS
|
|
|
|
| Wire from Azteeg | Azteeg Pin | → | Octopus Pin |
|
|
|------------------|------------|---|-------------|
|
|
| Hotend 0 heater | ar10 | → | PA2 (HE0) |
|
|
| Hotend 1 heater | ar9 | → | PA3 (HE1) |
|
|
| Chamber heater | ar4 | → | PB10 (HE2) |
|
|
| Bed heater | ar8 | → | PA1 (HB) |
|
|
|
|
---
|
|
|
|
## FANS
|
|
|
|
| Wire from Azteeg | → | Octopus Pin |
|
|
|------------------|---|-------------|
|
|
| Enclosure fan | → | PD12 |
|
|
|
|
---
|
|
|
|
## PROBE
|
|
|
|
| Wire from Azteeg | → | Octopus Pin |
|
|
|------------------|---|-------------|
|
|
| Probe signal | → | PG15 |
|
|
|
|
---
|
|
|
|
## POWER
|
|
|
|
| Wire from Azteeg | → | Octopus |
|
|
|------------------|---|---------|
|
|
| 24V + | → | VIN + |
|
|
| 24V - | → | VIN - |
|
|
| USB to Pi | → | USB-C |
|